Particulars | Amount (Rs) | Refundable/Non Refundable/ Interest Free/with Interest/Exposure |
Base Minimum Capital Base Minimum Capital
|
2,50,000/- 7,50,000/- |
Refundable, No Interest, No Exposure Refundable, with Interest, No Exposure |
Application Money and Processing Fees | 10,000/- plus S.T | Expense (At the time of application ,not applicable for SEBI registered member) |
Admission to S G F | 10,000/- | Non Refundable, Interest Free, No Exposure |
Settlement Guarantee Fund (SGF) for NSE Cash Segment | 5,000/- | Refundable, Interest Free, No Exposure |
Additional Deposit for NSE Cash Segment | 10,000/- | Refundable, Interest Free |
Settlement Guarantee Fund (SGF) for NSE F&O Segment* | 5,000/- | Refundable, Interest Free, No Exposure |
Additional Deposit for NSE F&O Segment | 10,000/- | Refundable, Interest Free |
Technology Charges for NSE | See note | Non Refundable, Interest Free, No Exposure |
Settlement Guarantee Fund (SGF) for BSE Cash Segment | 5,000/- | Refundable, Interest Free, No Exposure |
BSE Stipulated deposit- Cash Segment | 10,000/- | Refundable, Interest Free |
BSE Stipulated deposit- F&O Segment* | 10,000/- | Refundable, Interest Free |
Settlement Guarantee Fund (SGF) for BSE F&O Segment* | 5,000/- | Refundable, Interest Free, No Exposure |
Technology Charges For BSE | See note | - |
Annual Subscription | 3000/- plus S.T | Non Refundable, Interest Free, No Exposure |
Investor protection fund? pa | 500/- | Non Refundable, Interest Free, No Exposure |
Transaction charges | ||
The turn over fee is inclusive of NSE/BSE turn over fees. | ||
Cash Segment of NSE/ BSE | Turnover fee inclusive of BSE/NSE Turnover Fees | Est. Turnover fee excluding fee of NSE/BSE/SEBI/ tax |
Settlement wise Turnover | ||
For Cash Segment | ||
Up to 7 Crores Daily Turnover | @Rs.650/-per crore turnover(+taxes+SEBI Fee) | @325/- per Crore |
Beyond 7 Crores to 15 Crores Daily | Rs.4550+@Rs.550/-per crore(+taxes+SEBI Fee) on turnover over and above Rs.7 cr. | Rs.2275+ @225/- Per crore on turnover over and above Rs.7 cr. |
Beyond 15 Crores Daily | Rs.8950/- + @Rs.450/-per crore(+taxes+SEBI Fee) on turnover over and above Rs.15cr. | Rs4075/-+@125/- per crore ) on turnover over and above Rs.15cr. |
For F&O Segment NSE: | ||
Up to 10 Crores Daily Turnover | @Rs.390/-per crore turnover(+taxes+SEBI Fee) | @Rs.200/- per crore turn over |
Beyond 10 Crores to 25 Crores Daily | Rs.3900+@Rs.290/-per crore (+taxes+SEBI Fee)on turnover over and above Rs.10 crores | Rs.2000/-+@Rs.100/- per crore on turnover over and above Rs.10 crore |
Beyond 25 Crores to 100 crores Daily | Rs. 8250/-+@Rs.275/-per crore(+taxes+SEBI Fee) on turnover over and above Rs.25 crores | Rs.3500/- +@Rs.85/- per crore on turnover over and above Rs.25 crore. |
Beyond 100 Crores Daily (on incremental volume) | Rs.28,875+@Rs.225 per crore on Turnover over above Rs.100 crores | Rs.9875/- +@Rs.35/- per crore. |
In case of Put/Call option | 0.065% on Premium (+taxes+SEBI Fee) | 0.015% on Premium |
Mr. Dhiraj Chakraborty | 9830040901 |
Additional Connectivity charges of Rs. 5,000/- per terminal(Any of CSE / BSE / NSE or All